Internship details
The Department of Forestry, Fisheries and the Environment (DFFE) invites unemployed graduates, who wish to apply for the 24-month Internships Programme.
Fields of study
BRANCH: BIODIVERSITY AND CONSERVATION (B and C) | |
QUALIFICATION | REF. NUMBER |
National Diploma (ND): Nature Conservation / B Tech / B Degree: Environmental / Natural Sciences / Environmental Management and Biodiversity Conservation / Ecology / Honours Degree: Environmental Management and Biodiversity Conservation / Ecology | GP/BandC/01/24 |
National Diploma / B Tech/ B Degree: Environmental Science / Natural Science | GP/BandC/02/24 |
National Diploma: Nature Conservation / B Tech Degree / B Degree: Nature Conservation / Biological Sciences / Conservation Biology / Environmental Management / Botany, Zoology / Honours Degree: Biological Sciences / Conservation Biology / Environmental Management / Botany / Zoology | GP/BandC/03/24 |
B Tech / B Degree: Natural Sciences | GP/BandC/04/24 |
B Tech / B Degree: Bachelor of Science | GP/BandC/05/24 |
National Diploma / B Tech/ B Degree/ Honours Degree: Environmental Sciences / Management / Urban and Regional Planning / Hydrology | GP/BandC/06/24 |
National Diploma/ B Tech / B Degree: Public Administration / Office Admin | GP/BandC/07/24 |
National Diploma / B Tech / B Degree: Bachelor of Science and Bachelor of Arts | GP/BandC/08/24 |
National Diploma: Nature Conservation B Tech/ B Degree: Environmental Management/ Sciences | GP/BandC/09/24 |
National Diploma: Nature Conservation/ Environmental Sciences/ Environmental Management or Equivalent B Tech / B Degree: Natural Sciences | GP/BandC/10/24 |
B Tech/ B Degree: Bachelor of Science or Social Science | GP/BandC/11/24 |
National Diploma, B Tech/ B Degree/ Honours Degree/ M Tech/ Masters: Environmental Sciences Including Water Science/ Ecology and Conservation/ Environmental Geology | GP/BandC/12/24 |
National Diploma: Nature Conservation/ B Tech Degree/ B Degree: Natural Sciences/ Environmental Sciences/ Resource Economics or Natural Resource Management | GP/BandC/13/24 |
Honours Degree: Environmental Science or Bushmen Science | GP/BandC/14/24 |
BRANCH: CHEMICALS AND WASTE MANAGEMENT (CWM) | |
QUALIFICATION | REF. NUMBER |
B Com/ BSc or BA: Environmental Economics/ Economics and Statistics | GP/CWM/01/24 |
National Diploma/ B Tech/ B Degree: Environmental Sciences/Management/ Natural Sciences/ Geography/ Waste Management or Equivalent Qualification | GP/CWM/02/24 |
National Diploma/ B Tech/ B Degree: Environmental Sciences/ Management and Chemistry/ Chemical Engineering | GP/CWM/03/24 |
Bachelor of Sciences/ Hons/ MSC: Geohydrology/ Environmental Science/ Hydrology/ Geology/ Soil Science/ Natural science/ Eco-toxicology | GP/CWM/04/24 |
National Diploma/ B Tech/ B Degree: Natural Science/ Environmental Science | GP/CWM/05/24 |
National Diploma/ B Tech / B Degree: Environmental Science/ Environmental Management/ Environmental Studies | GP/CWM/06/24 |
National Diploma/ B Tech/ B Degree: Development Studies/ Environmental Sciences/ Management/ Natural/ Economic | GP/CWM/07/24 |
National Diploma/ B Tech/ B Degree: Public Administration/ Public Management/ Business Administration/ Office Administration | GP/CWM/ADMIN/24 |
National Diploma/ B Tech/ B Degree: Environmental Science/ Development Planning or Sustainable Development | GP/CWM/08/24 |
National Diploma/ B Tech/ B Degree: Environmental Sciences or Management (preferred database and environmental information management) | GP/CWM/09/24 |
National Diploma/ B Tech/ B Degree: Public Administration/ Public Management/ Business Administration/ Office Administration | GP/WMB/10/24 |
BRANCH: CLIMATE CHANGE AND AIR QUALITY (CCAQ) | |
QUALIFICATION | REF. NUMBER |
National Diploma/ B Tech/ B Degree/ Honours/ M Tech/ Masters/ Doctorate/ PhD: Chemical Engineering/ Environmental Management/Sciences or relevant fields | GP/CCAQ/01/24 |
B Tech/ B Degree/ Honours: Environmental Management International Relations | GP/CCAQ/02/24 |
National Diploma, B Tech/ B Degree/ Honours Degree/ M Tech/ Masters/ Doctorate/ PhD: Chemical Engineering/ Environmental Management/Sciences or relevant fields | GP/CCAQ/03/24 |
National Diploma: Office Management and Technology/ Project Management | GP/CCAQ/ADMIN/24 |
B Tech/ B Degree/ Honours Degree: Energy Studies/ Environmental Studies/ Climate Change Modelling | GP/CCAQ/04/24 |
National Diploma, B Tech/ B Degree/ Honours Degree/ M Tech/ Masters/ Doctorate/ PhD: Chemical Engineering/ Environmental Science | GP/CCAQ/05/24 |
B Tech/ B Degree/ Honours Degree/ M Tech/ Masters: Environmental Management/ GIS/ Botany/ Zoology/ Conservation/ Biological and Physical Sciences | GP/CCAQ/06/24 |
BRANCH: CORPORATE MANAGEMENT SERVICES (CMS) | |
QUALIFICATION | REF. NUMBER |
National Diploma/ B Tech/ B Degree: Public Management/ Public Administration/ Strategic Management | GP/CMS/01/24 |
National Diploma/ B Tech/ B Degree: Construction Management/ Electrical Engineering/Civil Engineering | GP/CMS/02/24 |
National Diploma/ B Tech/ B Degree: Public Management/ Development Studies/ Gender and Youth Development Studies/ Industrial Psychology | GP/CMS/03/24 |
National Diploma/ B Tech/ B Degree: Human Resource Management | GP/CMS/04/24 |
National Diploma/ B Tech/ B Degree: Public Administration/ Finance Administration | GP/CMS/05/24 |
ND Information Technology (Business Solution) | GP/CMS/06/24 |
National Diploma/ B Tech/ B Degree: Journalism/ Communication Science/ Media Studies | GP/CMS/07/24 |
National Diploma: Journalism/ Communication/ Publishing | GP/CMS/08/24 |
National Diploma/ B Tech/ B Degree/ Honours/ M Tech/ Masters: Journalism/ Communication Science/ Media studies | GP/CMS/09/24 |
National Diploma/ B Tech/ B Degree/ Honours: Fine Arts/ Visual Arts/ Multimedia Studies/ Visual Multimedia Arts | GP/CMS/10/24 |
National Diploma/ B Tech/ B Degree/ Honours: Marketing/ Public Relations/ Brand Management | GP/CMS/11/24 |
National Diploma/ B Tech/ B Degree: Graphic Design/ Multimedia Design | GP/CMS/12/24 |
National Diploma/ B Tech/ B Degree: Contact Centre Management/ Customer Relations/ People Management | GP/CMS/13/24 |
National Diploma/ B Tech/ B Degree: Environmental Education/ Project Management/ Education/ Community Development | GP/CMS/14/24 |
National Diploma/ B Tech/ B Degree: Environmental Education/ Project Management/ Education/ Community Development | GP/CMS/15/24 |
National Diploma/ B Tech/ B Degree: Events Management/ Public Relations/ Public Management/ Public Administration | GP/CMS/16/24 |
National Diploma/ B Tech/ B Degree: Safety Management/ Environmental Health | GP/CMS/17/24 |
National Diploma/ B Tech/ B Degree: Human Resource Management/ Human Resource Development/ People Performance Management | GP/CMS/18/24 |
B Tech/ B Degree: Environmental Management/ Developmental Studies | GP/CMS/19/24 |
National Diploma/ B Tech/ B Degree: Human Resources Development or Management of Training | GP/CMS/20/24 |
National Diploma: Information Technology major in technical support | GP/CMS/21/24 |
National Diploma/ B Tech/ B Degree: Office Management/ Public Management/ Public Administration | GP/CMS/ADMIN/24 |
BRANCH: ENVIRONMENTAL PROGRAMMES (EP) | |
QUALIFICATION | REF. NUMBER |
Hons Degree/ M Tech/ Masters: Social Sciences/ Environmental Science/ Public Management and Developmental Studies/ Policy Development Implementation and Monitoring | GP/EP/01/24 |
National Diploma: Bachelors in Social Sciences/ Environmental Science/ Environmental Management or Related Field | GP/EP/02/24 |
National Diploma/ B Tech/ B Degree/ Honours: Data Management/ B Com Accounting/ B Com Economics/ Environmental Science and Environmental Management | GP/EP/03/24 |
National Diploma/ B Tech/ B Degree/ Honour/ M Tech/ Masters: Training Management/ Development Studies/ Youth Development | GP/EP/04/24 |
National Diploma/ B Tech/ B Degree/ Honours: Environmental Science/ Management/ Project Management/ Auditing | GP/EP/05/24 |
National Diploma/ B Tech/ B Degree/ Honours/ M Tech/ Masters/ PhD: Environmental/ Biological Science/ Conservation | GP/EP/06/24 |
National Diploma: Development Studies/ Economics/ Statistics/ Social Sciences and Any Related Qualifications | GP/EP/07/24 |
National Diploma/ B Tech/ B Degree/ Hons Degree: Public Administration/ Environmental Management Science/ Finance/ Resource Management | GP/EP/08/24 |
National Diploma/ B Tech/ B Degree: Public Management/ Administration | GP/EP/ADMIN/24 |
National Diploma: Natural Sciences/ Nature Conservation | GP/EP/09/24 |
National Diploma: Public Administration and Business Management | GP/EP/18/24 |
National Diploma/ B Tech/ B Degree: Nature Conservation/ Agriculture/ Environmental Science/ Management/ Natural Science | GP/EP/10/24 |
National Diploma/ B tech/ B Degree/ Honours Degree: Civil Engineering | GP/EP/11/24 |
National Diploma/ B Tech/ B Degree/ Honour/ M Tech/ Masters: Development Studies/ Project Management/ Training | GP/EP/13/24 |
National Diploma/ B Tech/ B Degree/ Honour/ M Tech/ Masters/ PhD: Environmental/ Biological Science/ Conservation | GP/EP/14/24 |
National Diploma/ B Tech/ B Degree/ Honour/ M Tech/ Masters/ PhD: Environmental/ Biological Science/ Conservation | GP/EP/15/24 |
National Diploma/ B Tech/ B Degree/ Honour/ M Tech/ Masters/ PhD: Environmental/ Biological Science/ Conservation | GP/EP/16/24 |
BRANCH: FINANCIAL MANAGEMENT SERVICES (FMS) | |
QUALIFICATION | REF. NUMBER |
National Diploma/B Tech/ B Degree/Honours/ M Tech/ Masters: Logistics/ Purchasing/ Supply Chain Management or related qualification | GP/FMS/01/24 |
National Diploma/ B Tech/ B Degree: Purchasing/ Logistics/ Business Management/ Accounting | GP/FMS/02/24 |
National Diploma/ B Tech/ B Degree/ M Tech/ Masters: Accounting/ Public Finance | GP/FMS/03/24 |
National Diploma: Auditing/ Financial Management/ Financial Accounting/ Public Finance | GP/FMS/04/24 |
BRANCH: FORESTRY (FOM) | |
QUALIFICATION | REF. NUMBER |
BSc Forestry/ BSc Agricultural Economics/ B Com Economics | GP/FOM/01/24 |
National Diploma/ B Tech/ B Degree/ Honours/ M Tech/ Masters/ PhD: Forestry/ Environmental Management/ Disaster Management | GP/FOM/02/24 |
National Diploma / B Tech/ B Degree/ Honours/ M Tech/ Masters/ PhD: Forestry/ Environmental Science/ Environmental Management/ Botany/ Ecology/ LLB | GP/FOM/03/24 |
National Diploma / B Tech/ B Degree/ Honours/ M Tech/ Masters/ PhD: Forestry/ Environmental Management/ Fire Management | GP/FOM/04/24 |
National Diploma / B Tech/ B Degree: Office Management and Technology | GP/FOM/ADMIN/24 |
OFFICE OF THE DIRECTOR GENERAL (ODG) | |
QUALIFICATION | REF. NUMBER |
National Diploma/ B Tech/ B Degree: Public Management/ Administration/ Development Studies | GP/ODG/01/24 |
National Diploma/ B Tech/ B Degree: Commerce (Accounting/ Law or Auditing) / Forensic Investigation | GP/ODG/02/24 |
B Tech/ B Degree: Public Administration/ Public Management/ Business Administration | GP/ODG/03/24 |
B Tech/ B Degree: Language Practice or related degree | GP/ODG/04/24 |
National Diploma/ B Tech/ B Degree/ Honours: Risk Management/ Internal Audit/ Law/ Forensic Investigation or relevant qualification | GP/ODG/05/24 |
National Diploma: Public Administration/ Office Administration/ Office Management/ Management Assistant/ Business Administration/ Public Management. | GP/ODG/06/24 |
National Diploma/ B Tech/ B Degree/ Honours: Risk Management/ Business Administration/ Financial Management | GP/ODG/07/24 |
BRANCH: REGULATORY SERVICES AND COMPLIANCE MONITORING (RSCM) | |
QUALIFICATION | REF. NUMBER |
Degree LLB | GP/RSCM/01/24 |
National Diploma/ B Tech/ B Degree: Nature Conservation /Environment Management/Science | GP/RSCM/02/24 |
Honours Degree: LLB | GP/RSCM/03/24 |
B Tech/ B Degree/ Honours: Geomatics/ Computer Science | GP/RSCM/04/24 |
B Tech/ B Degree: Social Sciences/ HRD | GP/RSCM/05/24 |
B Tech/ B Degree: Environmental Management /Environmental Sciences | GP/RSCM/06/24 |
National Diploma/ B Tech/ B Degree: Environmental Management /Environmental Sciences | GP/RSCM/07/24 |
Honours/ M Tech/ Masters: Hydrology/ Soils/ Ecology/ Environmental | GP/RSCM/08/24 |
National Diploma/ B Tech/ B Degree: Information Science/ Knowledge Management/ Information Technology | GP/RSCM/09/24 |
STIPEND
Interns will receive a stipend / allowance of R7,142.00 per month.
Applicants must:
- be unemployed youth (South African (SA) citizens);
- have not previously participated in any internship programme in the public service;
- have completed at least a three (3) year qualification from a recognised higher education institution.
How to Apply
Closing date: 12 April 2024
Advertisements